- Home
- Programs & Services
- Epidemiology & Infectious Diseases
- Heat-Related Illness
Heat-Related Illness
Last Content Update:
*This page is retired until next spring/summer 2024 - Thank you for visiting our page and have a safe winter.*
Spring/Summer 2023
Heat-related illnesses and deaths are preventable. Each year hundreds of people in Shelby County visit a hospital emergency department (ED) for heat stress, heat stroke, or other illness related to exposure.
Shelby County Health Department tracks data related to heat-related ED visits within the county. The data is obtained from the Electronic Surveillance System for the Early Notification of Community-based Epidemics National Syndromic Surveillance (ESSENCE-NSSP). All but 1 of the 12 EDs in Shelby County submit data to ESSENCE-NSSP. This surveillance data provides a snapshot of reported heat-related illnesses in the community and the reported maximum heat index for the corresponding day. This data does not reflect heat-related illnesses of persons who did not seek treatment at an ED. This data is updated weekly.
Heat index data is obtained from NOAA (National Oceanic and Atmospheric Administration).
Date | Daily ED Visits for HRI |
---|---|
6/1/2023 | <5 |
6/2/2023 | 5 |
6/3/2023 | <5 |
6/4/2023 | <5 |
6/5/2023 | <5 |
6/6/2023 | <5 |
6/7/2023 | <5 |
6/8/2023 | <5 |
6/9/2023 | <5 |
6/10/2023 | <5 |
6/11/2023 | <5 |
6/12/2023 | <5 |
6/13/2023 | 0 |
6/14/2023 | <5 |
6/15/2023 | <5 |
6/16/2023 | <5 |
6/17/2023 | <5 |
6/18/2023 | <5 |
6/19/2023 | <5 |
6/20/2023 | <5 |
6/21/2023 | <5 |
6/22/2023 | 7 |
6/23/2023 | 7 |
6/24/2023 | <5 |
6/25/2023 | 9 |
6/26/2023 | 10 |
6/27/2023 | 7 |
6/28/2023 | 12 |
6/29/2023 | 27 |
6/30/2023 | 42 |
7/1/2023 | 27 |
7/2/2023 | 14 |
7/3/2023 | 11 |
7/4/2023 | 7 |
7/5/2023 | 8 |
7/6/2023 | 6 |
7/7/2023 | 8 |
7/8/2023 | <5 |
7/9/2023 | 0 |
7/10/2023 | 5 |
7/11/2023 | 5 |
7/12/2023 | 6 |
7/13/2023 | 8 |
7/14/2023 | <5 |
7/15/2023 | 6 |
7/16/2023 | 12 |
7/17/2023 | 17 |
7/18/2023 | 11 |
7/19/2023 | 21 |
7/20/2023 | 21 |
7/21/2023 | 5 |
7/22/2023 | <5 |
7/23/2023 | <5 |
7/24/2023 | 8 |
7/25/2023 | 8 |
7/26/2023 | 5 |
7/27/2023 | 7 |
7/28/2023 | 16 |
7/29/2023 | 26 |
7/30/2023 | <5 |
7/31/2023 | 6 |
8/1/2023 | 6 |
8/2/2023 | 10 |
8/3/2023 | 13 |
8/4/2023 | 7 |
8/5/2023 | 16 |
8/6/2023 | 9 |
8/7/2023 | 0 |
8/8/2023 | 5 |
8/9/2023 | <5 |
8/10/2023 | <5 |
8/11/2023 | 16 |
8/12/2023 | 7 |
8/13/2023 | 12 |
8/14/2023 | 9 |
8/15/2023 | <5 |
8/16/2023 | <5 |
8/17/2023 | <5 |
8/18/2023 | <5 |
8/19/2023 | 8 |
8/20/2023 | 8 |
8/21/2023 | 16 |
8/22/2023 | 11 |
8/23/2023 | 16 |
8/24/2023 | 27 |
8/25/2023 | 18 |
8/26/2023 | 18 |
8/27/2023 | <5 |
8/28/2023 | 5 |
8/29/2023 | 5 |
8/30/2023 | <5 |
8/31/2023 | 0 |
9/1/2023 | 6 |
9/2/2023 | <5 |
9/3/2023 | <5 |
9/4/2023 | 8 |
9/5/2023 | 5 |
9/6/2023 | <5 |
9/7/2023 | 0 |
9/8/2023 | <5 |
9/9/2023 | <5 |
9/10/2023 | <5 |
9/11/2023 | 0 |
9/12/2023 | <5 |
9/13/2023 | 0 |
9/14/2023 | 0 |
9/15/2023 | <5 |
9/16/2023 | <5 |
9/17/2023 | <5 |
9/18/2023 | 0 |
9/19/2023 | 0 |
9/20/2023 | 0 |
9/21/2023 | 0 |
9/22/2023 | <5 |
9/23/2023 | <5 |
9/24/2023 | 0 |
9/25/2023 | 0 |
9/26/2023 | <5 |
9/27/2023 | <5 |
9/28/2023 | 0 |
9/29/2023 | <5 |
9/30/2023 | <5 |
-
Bureau of Epidemiology, Preparedness & Informatics
Physical Address
814 Jefferson Avenue
Memphis, TN 38105
Mailing Address
814 Jefferson Avenue
Memphis, TN 38105
Phone: 901-222-9243